Admissions and Accounts
Fee Structure
Approved class-wise tuition and optional fee information for the current academic year.
Approved Fee Schedule
Academic Year 2026-27
Class-wise tuition fee as published by the school in the approved FRC fee document.
Verified
FRC Order 125/24-25/VD-108/2024-25 · 18 Sep 2025
| Class / Section | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Annual Tuition |
|---|---|---|---|---|---|
| Nursery, KG I & KG IIPre-Primary | ₹13,506 | ₹13,505 | ₹13,506 | ₹13,505 | ₹54,022 |
| Classes I to VIIIPrimary & Upper Primary | ₹14,608 | ₹14,608 | ₹14,608 | ₹14,608 | ₹58,432 |
| Classes IX & XSecondary | ₹15,380 | ₹15,380 | ₹15,380 | ₹15,379 | ₹61,519 |
| Classes XI & XII - General StreamHigher Secondary | ₹15,380 | ₹15,380 | ₹15,380 | ₹15,379 | ₹61,519 |
| Classes XI & XII - Science StreamHigher Secondary | ₹16,813 | ₹16,813 | ₹16,813 | ₹16,813 | ₹67,252 |
Optional Charges
Additional optional facilities
Optional charge in Quarter 2, Quarter 3 and Quarter 4 (maximum ₹2,700 for the year).
Optional canteen fee per month, as stated in the approved fee document.
Official source
View Approved Fee PDF The signed school/FRC document remains the authoritative source. In case of any difference, refer to the approved document issued by the school.
